Summer Series 2025

Tudor Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Summer 1 Summer 2 Points
1st WAYFARER 9984 Terry Small Alison Small 1116 1 1 2
2nd VAREO 379 Will Stokely   1108 3 2 5
3rd EUROPE 421 Mark Swallow   1153 2 3 5
4th LASER RADIAL 183524 Dick Hughes   1154 4 4 8
5th LIGHTNING 368 330 Nick Bowler   1191 5 6 11
6th LASER PICO 13212 Andy Brookes   1330 7 5 12
7th RS QUBA S 1 Nicola Craig   1300 8 7 15
8th LASER RADIAL 174623 John Allison   1154 6 10 DNF 16
9th CONTENDER 611 Julius Mach   966 9 8 17

Summer 1 - 26th July

Start: Start 1, Finishes: Finish time, Time: 1247
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1116 13:24:14 0:37:14 5 0:33:22 1
2 EUROPE 421 Mark Swallow   1153 13:26:18 0:39:18 5 0:34:05 2
3 VAREO 379 Will Stokely   1108 13:24:50 0:37:50 5 0:34:09 3
4 LASER RADIAL 183524 Dick Hughes   1154 13:26:50 0:39:50 5 0:34:31 4
5 LIGHTNING 368 330 Nick Bowler   1191 13:29:38 0:42:38 5 0:35:48 5
6 LASER RADIAL 174623 John Allison   1154 13:30:03 0:43:03 5 0:37:18 6
7 LASER PICO 13212 Andy Brookes   1330 13:28:52 0:41:52 4 0:39:21 7
8 RS QUBA S 1 Nicola Craig   1300 13:28:22 0:41:22 4 0:39:47 8
9 CONTENDER 611 Julius Mach   966 13:29:22 0:42:22 4 0:54:49 9

Summer 2 - 26th July

Start: Start 1, Finishes: Finish time, Time: 1355
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1116 14:28:51 0:33:51 4 0:30:20 1
2 VAREO 379 Will Stokely   1108 14:29:40 0:34:40 4 0:31:17 2
3 EUROPE 421 Mark Swallow   1153 14:32:21 0:37:21 4 0:32:24 3
4 LASER RADIAL 183524 Dick Hughes   1154 14:34:28 0:39:28 4 0:34:12 4
5 LASER PICO 13212 Andy Brookes   1330 14:30:09 0:35:09 3 0:35:14 5
6 LIGHTNING 368 330 Nick Bowler   1191 14:27:18 0:32:18 3 0:36:10 6
7 RS QUBA S 1 Nicola Craig   1300 14:32:43 0:37:43 3 0:38:41 7
8 CONTENDER 611 Julius Mach   966 14:32:49 0:37:49 4 0:39:09 8
9 LASER RADIAL 174623 John Allison   1154   DNF     10



Sailwave Scoring Software 2.28.2
www.sailwave.com